|
Select the letter or number your part number begins with from the list below. Some lists may be long, so please wait for the page to load fully. Some part numbers have had the number 0 added to the first of the part number. If you are unable to find your part number, this could mean your unit has been obsolete or it could just mean your part will needs to be quoted, call us at (800) 710-4253 and we will try to assist you. 0 , 1 , 2 , 3 , 4 , 6 , 7 , 8 , 9 , A , B , C , D , F , H , L , M , P , R , S , T , V , Z HOME ● ABOUT ● CONTROLS ● PRODUCTS ● ENGRAVING ● REPAIR ● CONTACT |
|
To view the attachment, you must have the Adobe® Reader® software installed on your computer. To get a free version of this software from Adobe, click here: |
| Part Number | Lead Time | Description | Spec | Manual | Photo |
| 0650430-400 | 4-6 Days** | Ind. prox. sw., 4mm dia., met., Sn=0.8mm, shld., 5-24 VDC, NPN sink, N.O.,3-wire | Spec | Manual | Photo |
| 0650502-400 | CALL | Ind. prox. sw., M5x0.5, met., Sn=0.8mm, shld., 5-24 VDC, PNP source, N.O., 3-wire | Spec | Manual | Photo |
| 0650800-010 | 4-6 Days** | Ind. prox. sw., M8x1, met., Sn=1.5mm, shld., 5-24 VDC NPN sink, N.O., LED, 3-wire | Spec | Manual | Photo |
| 0650800-030 | 4-6 Days** | Ind. prox. sw., M8x1, met., Sn=2mm, unshld., 5-24 VDC, NPN sink, N.O. LED, 3-wire | Spec | Manual | Photo |
| 0650800-050 | 4-6 Days** | Ind. prox. sw., M8x1 short tube metal, Sn=1.5mm, shld., 5-24 VDC, NPN sink, N.O. LED 3-wire | Spec | Manual | Photo |
| 0650802-010 | 4-6 Days** | Ind. prox. sw., M8x1, met., Sn=1.5mm, shld., 5-24 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0650802-030 | 4-6 Days** | Ind. prox. sw., M8x1, met., Sn=2mm, unshld., 5-24 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0650892-450 | CALL | Ind. prox. sw., M8x1, met., Sn=2mm, ext rng, shld., 12-30 VDC, PNP source, SCP, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651200-708 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=4mm, unshld., 5-24 VDC sink, N.O. LED 4m (13.12') shld. cable | Spec | Manual | Photo |
| 0651200-718 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=4mm, unshld., 5-24 VDC source, N.O. LED 4m (13.12') shld. cable | Spec | Manual | Photo |
| 0651210-010 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=2mm, shld., 5-24 VDC NPN sink, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651210-015 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=2mm, shld., 5-24 VDC NPN sink, N.O. ring LED S12 term. | Spec | Manual | Photo |
| 0651210-030 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=4mm, unshld., 5-24 VDC NPN sink, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651210-070 | 4-6 Days** | Ind. prox. sw., M12x1, short tube met., Sn=4mm, unshld., 5-24 VDC NPN sink, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651210-700 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=2mm, shld., 90-220 VAC, N.O. 2-wire | Spec | Manual | Photo |
| 0651211-030 | CALL | Ind. prox. sw., M12x1, met., Sn=4mm, unshld., 5-24 VDC, NPN sink, N.C., LED, 3-wire | Spec | Manual | Photo |
| 0651212-010 | 4-6 Days** | Ind. prox. sw., M12x1 met., Sn=2mm, shld., 5-24 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651212-015 | 4-6 Days** | Ind. prox. sw., M12x1, metal, Sn=2mm, shld., 5-24 VDC, PNP source, N.O. ring LED S12 term | Spec | Manual | Photo |
| 0651212-030 | 4-6 Days** | Ind. prox. sw., M12x1, met., Sn=4mm, unshld., 5-24 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651212-035 | CALL | Ind. prox. sw., M12x1 met., Sn=4mm, unshld., 5-24 VDC, PNP source, N.O. LED S12 term | Spec | Manual | Photo |
| 0651212-050 | 4-6 Days** | Ind. prox. sw., M12x1, short tube met., Sn=2mm, shld., 5-24 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651212-070 | 4-6 Days** | Ind. prox. sw., M12x1, short tube met., Sn=4mm, unshld., 5-24 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651220-035 | CALL | Ind. prox. sw., M12x1, plastic, Sn=4mm, unshld., 5-24 VDC, NPN sink, N.O. ring LED S12 term | Spec | Manual | Photo |
| 0651810-010 | 4-6 Days** | Ind. prox. sw., M18x1, met., Sn=5mm shld.,10-50 VDC, NPN sink, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651810-030 | CALL | Ind. prox. sw., M18x1, met., Sn=8mm, unshld., 10-50 VDC, NPN sink, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651810-600 | 4-6 Days** | Ind. prox. sw., M18x1, met., Sn=5mm, shld., 90-220 VAC, N.O. 2-wire | Spec | Manual | Photo |
| 0651810-601 | 4-6 Days** | Ind. prox. sw., M18x1, met., Sn=8mm, unshld., 90-220 VAC, N.O. 2-wire | Spec | Manual | Photo |
| 0651812-010 | CALL | Ind. prox. sw., M18x1, met., Sn=5mm, shld., 10-50 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| 0651812-030 | CALL | Ind. prox. sw., M18x1, met., Sn=8mm, unshld., 10-50 VDC, PNP source, N.O. LED 3-wire | Spec | Manual | Photo |
| CF = Call for lead time |
**Lead times are factory estimate. Actual lead time may vary. Some items maybe available for immediate shipment. |
|
0 , 1 , 2 , 3 , 4 , 6 , 7 , 8 , 9 , A , B , C , D , F , H , L , M , P , R , S , T , V , Z HOME ● ABOUT ● CONTROLS ● PRODUCTS ● ENGRAVING ● REPAIR ● CONTACT |
|
|